<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthCareAssist.co.uk - Caring Solutions for the 21st Century</title>
	<atom:link href="http://healthcareassist.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcareassist.co.uk</link>
	<description>Mental health Nurses,General Nurses, Speacialist Nurses,Support Workers, Healthcare Assistants, Live In Care Agency</description>
	<lastBuildDate>Sun, 13 Feb 2011 20:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NHS Launches an End of Life Program for Dementia patients</title>
		<link>http://healthcareassist.co.uk/nhs-launces-an-end-of-life-progra-from-dementia-patients/</link>
		<comments>http://healthcareassist.co.uk/nhs-launces-an-end-of-life-progra-from-dementia-patients/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 20:21:43 +0000</pubDate>
		<dc:creator>arl</dc:creator>
				<category><![CDATA[http://www.nursingtimes.net/nursing-practice/clinical-specialisms/end-of-life-and-palliative-care/dementia-care-resource-guide-released/5021097.article]]></category>

		<guid isPermaLink="false">http://healthcareassist.co.uk/?p=139</guid>
		<description><![CDATA[An online tool for improving end of life care among dementia suffers has been launched. Its main focus is the importance on relationship between relatives and the professionals. The guide is long document, which takes a lot of time to go trough it. Follow link to download it. http://www.endoflifecareforadults.nhs.uk/assets/downloads/Dementia_resource___final___20101025.pdf]]></description>
			<content:encoded><![CDATA[<p>An online tool for improving end of life care among <a href="http://healthcareassist.co.uk">dementia suffers</a> has been launched. Its main focus is the importance on relationship between relatives and the professionals. The guide is long document, which takes a lot of time to go trough it.<br />
Follow link to download it.</p>
<p>http://www.endoflifecareforadults.nhs.uk/assets/downloads/Dementia_resource___final___20101025.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareassist.co.uk/nhs-launces-an-end-of-life-progra-from-dementia-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Immigration cap leave NHS Trust unable to hire Nurses</title>
		<link>http://healthcareassist.co.uk/immigration-cap-leave-nhs-trust-unable-to-hire-nurses/</link>
		<comments>http://healthcareassist.co.uk/immigration-cap-leave-nhs-trust-unable-to-hire-nurses/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:42:54 +0000</pubDate>
		<dc:creator>arl</dc:creator>
				<category><![CDATA[Specialist live in care]]></category>
		<category><![CDATA[http://www.nursingtimes.net/specialist-news/acute-care-news/immigration-cap-leaves-trusts-unable-to-hire-staff/5019121.article]]></category>

		<guid isPermaLink="false">http://healthcareassist.co.uk/?p=95</guid>
		<description><![CDATA[NHS trust is appealing to UK Border Agency against the restriction on immigration cap. Employers are facing turf challenges to recruit Nurses because there have been a 5% reduction on numbers of nurses allowed, over 100’s of foreign nurses with job offers with North West London Trust cannot issue them with certificate. Others trustees around [...]]]></description>
			<content:encoded><![CDATA[<p>NHS trust is appealing to UK Border Agency against the restriction on immigration cap. Employers are facing turf challenges to recruit Nurses because there have been a 5% reduction on numbers of nurses allowed, over 100’s of foreign nurses with job offers with North West London Trust cannot issue them with certificate. Others trustees around the country are facing similar challenges.<br />
The Trust is just waiting for the decision on the appeal which was supposed to have been announced last month Oct.<br />
Read more: http://www.nursingtimes.net/specialist-news/acute-care-news/immigration-cap-leaves-trusts-unable-to-hire-staff/5019121.article</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareassist.co.uk/immigration-cap-leave-nhs-trust-unable-to-hire-nurses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living on income of £18/week</title>
		<link>http://healthcareassist.co.uk/18week/</link>
		<comments>http://healthcareassist.co.uk/18week/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 20:13:04 +0000</pubDate>
		<dc:creator>arl</dc:creator>
				<category><![CDATA[Specialist live in care]]></category>
		<category><![CDATA[www.healthcareassist.co.uk]]></category>

		<guid isPermaLink="false">http://healthcareassist.co.uk/?p=62</guid>
		<description><![CDATA[It is very had just to imagine how people are going to survive, Below are the rates for disability allowance. These allowances are paid according to the severity. The Care component The care component is paid at three rates Lower rate is paid at £18.95 per week Middle rate is paid at £47.80 per week [...]]]></description>
			<content:encoded><![CDATA[<p>It is very had just to imagine how people are going to survive,<br />
Below are the rates for disability allowance. These allowances are paid according to the severity.</p>
<p>The Care component<br />
The care component is paid at three rates<br />
Lower rate is paid at £18.95 per week<br />
Middle rate is paid at £47.80 per week<br />
Higher rate is paid at £71.40 per week</p>
<p>The mobility component<br />
Lower rate is paid at £18.95 per week<br />
Higher rate is paid at £49.85 per week</p>
<p>Attendance Allowance<br />
Lower rate is paid at £47.80 per week<br />
Higher rate is paid at £71.40 per week</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareassist.co.uk/18week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
